Funem chalybem contextum flexibile immaculatum (type intertextum)
Funis chalybis immaculati specificatio reticulum wowen, reticulum nodosum
Elenchus Steel Wire Mesh (textus reticulum) Materiae e SS 304 vel 316 et 316L. | ||||||
Code | Funis filum | Min.Fractio Load | Funis filum | Apertura | ||
Inch | mm | Inch | mm | |||
GP-3210W | 7x19 | 8.735 | 1/8 | 3.2 | 4" x 4" | 102 x 102 |
GP-3276W | 7x19 | 8.735 | 1/8 | 3.2 | 3" x 3" | 76 x 76 |
GP-3251W | 7x19 | 8.735 | 1/8 | 3.2 | 2" x 2" | 51 x 51 |
GP-2410W | 7x7 | 5.315 | 3/32 | 2.4 | 4" x 4" | 102 x 102 |
GP-2476W | 7x7 | 5.315 | 3/32 | 2.4 | 3" x 3" | 76 x 76 |
GP-2451W | 7x7 | 5.315 | 3/32 | 2.4 | 2" x 2" | 51 x 51 |
GP-2076W | 7x7 | 3.595 | 5/64 | 2.0 | 3" x 3" | 76 x 76 |
GP-2051W | 7x7 | 3.595 | 5/64 | 2.0 | 2" x 2" | 51 x 51 |
GP-2038W | 7x7 | 3.595 | 5/64 | 2.0 | 1.5" x 1.5" | 38 x 38 |
GP1676W | 7x7 | 2.245 | 1/16 | 1.6 | 3" x 3" | 76 x 76 |
GP-1651W | 7x7 | 2.245 | 1/16 | 1.6 | 2" x 2" | 51 x 51 |
GP-1638W | 7x7 | 2.245 | 1/16 | 1.6 | 1.5" x 1.5" | 38 x 38 |
GP-1625W | 7x7 | 2.245 | 1/16 | 1.6 | 1" x 1" | 25.4 x 25.4 |
GP-1251W | 7x7 | 1.36 | 3/64 | 1.2 | 2" x 2" | 51 x 51 |
GP-1238W | 7x7 | 1.36 | 3/64 | 1.2 | 1.5" x 1.5" | 38 x 38 |
GP-1225W | 7x7 | 1.36 | 3/64 | 1.2 | 1"x1" | 25.4x25.4 |
applicatio reticuli filum ferri immaculati, funis reticuli contexti
Applicationes ad reticulum filum chalybe huius incorruptum sunt proinde valde diversae, tam intus quam foris.Inter alias applicationes, pro cancellis in-spletis, horizontalibus vel verticalibus praesidiis cadunt, divisores, latrunculi, parietum viridium et consiliorum elementorum versatile. Complex solutiones saepti, ut leve pondus, tres aviaria vel feles magni libero-dimensionales. septis.Animal claustrum reticulum, caveae animalis, avis rete, agricultura, residentialis, lusus, Fall Securitas, Ortus Oceanus et aliae similes ambitus, hortus ornatus et constructio et renovatio.